Disawar lucky Satta Result Chart of November 2026
DISCLAIMER: This chart is displayed for informational use only. Users are solely responsible for complying with all applicable laws in their jurisdiction.
Read More...
Updated: November 15, 2026, 01:17:23 IST.
Disawar lucky Result Chart of November 2026 with Faridabad, Ghaziabad, GALI| DATE | Disawar | Faridabad | Ghaziabad | GALI | Gali NoonNEXT |
|---|
| 01 | | 77 | 63 | 82 | 42 |
| 02 | 64 | 20 | 79 | 78 | 67 |
| 03 | 99 | 51 | 15 | 74 | 31 |
| 04 | 62 | 91 | 41 | 02 | 04 |
| 05 | 86 | 40 | 07 | 81 | 03 |
| 06 | 38 | 75 | 55 | 62 | 13 |
| 07 | 46 | 79 | 24 | 57 | 23 |
| 08 | 74 | 94 | 77 | 69 | 46 |
| 09 | 24 | 65 | 18 | 01 | 34 |
| 10 | 16 | 20 | 05 | 29 | 50 |
| 11 | 51 | 89 | 93 | 37 | 28 |
| 12 | 54 | 52 | 16 | 15 | 31 |
| 13 | 10 | 98 | 94 | 26 | 46 |
| 14 | 93 | 92 | 54 | 01 | 35 |
| 15 | | | | | |
| 16 | | | | | |
| DATE | Disawar lucky | Disawar day | New Disawar | Disawar bajar | Disawar noon |
|---|
| 01 | 96 | 51 | 31 | 86 | 53 |
| 02 | 24 | 21 | 05 | 28 | 33 |
| 03 | 18 | 59 | 29 | 47 | 90 |
| 04 | 79 | 85 | 73 | 75 | 45 |
| 05 | 87 | 05 | 13 | 61 | 34 |
| 06 | 96 | 20 | 36 | 64 | 65 |
| 07 | 23 | 77 | 83 | 72 | 84 |
| 08 | 69 | 59 | 44 | 08 | 04 |
| 09 | 68 | 97 | 10 | 01 | 72 |
| 10 | 71 | 72 | 97 | 88 | 34 |
| 11 | 44 | 09 | 31 | 95 | 57 |
| 12 | 95 | 71 | 64 | 49 | 36 |
| 13 | 56 | 10 | 06 | 68 | 00 |
| 14 | 06 | 98 | 92 | 51 | 57 |
| 15 | | | | | |
| 16 | | | | | |
| DATE | Delhi lucky | Delhi | Delhi day | New Delhi | Delhi bajar |
|---|
| 01 | 84 | 74 | 60 | 84 | 30 |
| 02 | 03 | 49 | 14 | 79 | 47 |
| 03 | 18 | 67 | 28 | 95 | 45 |
| 04 | 96 | 18 | 91 | 28 | 45 |
| 05 | 34 | 21 | 74 | 63 | 45 |
| 06 | 51 | 22 | 15 | 61 | 22 |
| 07 | 81 | 24 | 54 | 89 | 83 |
| 08 | 64 | 04 | 61 | 67 | 07 |
| 09 | 99 | 72 | 32 | 87 | 07 |
| 10 | 74 | 96 | 31 | 89 | 15 |
| 11 | 50 | 21 | 88 | 17 | 98 |
| 12 | 19 | 05 | 20 | 35 | 30 |
| 13 | 18 | 15 | 36 | 43 | 97 |
| 14 | 79 | 05 | 74 | 24 | 53 |
| 15 | | | | | |
| 16 | | | | | |
| DATE | Delhi noon | Taj | Anarkali | Disawar India | Shri Ganesh |
|---|
| 01 | 70 | 83 | 48 | 69 | 62 |
| 02 | 30 | 30 | 68 | 74 | 51 |
| 03 | 76 | 69 | 49 | 33 | 59 |
| 04 | 53 | 34 | 86 | 88 | 07 |
| 05 | 82 | 53 | 48 | 38 | 44 |
| 06 | 69 | 81 | 21 | 03 | 64 |
| 07 | 61 | 60 | 38 | 82 | 53 |
| 08 | 12 | 12 | 89 | 77 | 50 |
| 09 | 65 | 06 | 40 | 88 | 99 |
| 10 | 27 | 43 | 29 | 41 | 05 |
| 11 | 57 | 78 | 17 | 83 | 92 |
| 12 | 69 | 30 | 92 | 06 | 01 |
| 13 | 55 | 45 | 45 | 60 | 01 |
| 14 | 18 | 10 | 83 | 64 | 61 |
| 15 | | | | | |
| 16 | | | | | |
| DATE | Mumbai | Punjab Day | Faridabad lucky | Faridabad day | New Faridabad |
|---|
| 01 | 33 | 78 | 51 | 31 | 51 |
| 02 | 88 | 80 | 51 | 89 | 03 |
| 03 | 61 | 41 | 48 | 80 | 90 |
| 04 | 40 | 24 | 74 | 73 | 80 |
| 05 | 69 | 19 | 28 | 13 | 63 |
| 06 | 59 | 19 | 26 | 44 | 48 |
| 07 | 65 | 03 | 37 | 65 | 45 |
| 08 | 35 | 61 | 32 | 47 | 89 |
| 09 | 49 | 87 | 20 | 63 | 75 |
| 10 | 72 | 81 | 34 | 38 | 84 |
| 11 | 05 | 29 | 08 | 51 | 70 |
| 12 | 82 | 18 | 08 | 87 | 96 |
| 13 | 12 | 86 | 88 | 40 | 96 |
| 14 | 47 | 16 | 11 | 95 | 49 |
| 15 | | | | | |
| 16 | | | | | |
| DATE | Faridabad bajar | Faridabad noon | Ghaziabad lucky | Ghaziabad day | New Ghaziabad |
|---|
| 01 | 40 | 40 | 29 | 91 | 11 |
| 02 | 23 | 28 | 06 | 94 | 29 |
| 03 | 11 | 54 | 69 | 55 | 90 |
| 04 | 21 | 95 | 29 | 46 | 27 |
| 05 | 68 | 81 | 11 | 44 | 50 |
| 06 | 50 | 72 | 04 | 91 | 73 |
| 07 | 16 | 11 | 71 | 62 | 37 |
| 08 | 64 | 71 | 30 | 36 | 73 |
| 09 | 27 | 59 | 02 | 56 | 45 |
| 10 | 04 | 24 | 69 | 40 | 18 |
| 11 | 76 | 37 | 02 | 06 | 43 |
| 12 | 97 | 15 | 30 | 41 | 22 |
| 13 | 26 | 40 | 61 | 54 | 18 |
| 14 | 54 | 88 | 67 | 90 | 82 |
| 15 | | | | | |
| 16 | | | | | |
| DATE | Ghaziabad bajar | Ghaziabad noon | Gali lucky | Gali day | New Gali |
|---|
| 01 | 60 | 84 | 06 | 20 | 84 |
| 02 | 30 | 34 | 25 | 85 | 21 |
| 03 | 72 | 74 | 55 | 44 | 23 |
| 04 | 33 | 21 | 16 | 93 | 95 |
| 05 | 84 | 97 | 62 | 76 | 74 |
| 06 | 47 | 13 | 21 | 90 | 28 |
| 07 | 48 | 98 | 34 | 89 | 45 |
| 08 | 90 | 89 | 74 | 85 | 34 |
| 09 | 13 | 82 | 66 | 30 | 34 |
| 10 | 39 | 83 | 82 | 03 | 76 |
| 11 | 43 | 28 | 27 | 65 | 09 |
| 12 | 10 | 45 | 58 | 52 | 37 |
| 13 | 32 | 08 | 73 | 78 | 64 |
| 14 | 67 | 67 | 56 | 39 | 99 |
| 15 | | | | | |
| 16 | | | | | |
| DATE | Gali bajar |
|---|
| 01 | 84 |
| 02 | 20 |
| 03 | 00 |
| 04 | 94 |
| 05 | 80 |
| 06 | 83 |
| 07 | 84 |
| 08 | 69 |
| 09 | 62 |
| 10 | 11 |
| 11 | 59 |
| 12 | 67 |
| 13 | 97 |
| 14 | 78 |
| 15 | |
| 16 | |
Click here to view the latest chart for Gali, Desawar, Ghaziabad, and Faridabad for Nov-2026
Select a month and year to view the combined chart for Gali, Desawar, Ghaziabad, and Faridabad.